Public Monument and Sculpture Association National Recording Project
Bulkeley Monument Photograph
Region ID | AH | |
Work ID | 92 | |
Manual Reference | ANGLESEY001 | |
Type | Obelisk | |
Title | Bulkeley Monument | |
Date of design | 1875-1882 | |
Year of unveiling | 1882 | |
Unveiling details | 1st June 1882 | |
Road | Minor road running NW from Beaumaris towards Llandona | |
Precise Location | Cremlyn Hill (In a field alongside road) | |
A to Z Ref | ||
OS Ref | SH591772 | |
Postcode | ||
Work is | Extant | |
Listing Status | II | |
Duty of Care | ||
Commissioned by | ||
Notes | ||
Plain obelisk in elevated position. Cadw report: 'Hard ashlar, probably Penmon stone, on panelled plinth with a moulded base and cornice, standing on a square stone platform.' | ||
The memorial cost £1654 which was raised through public subscription. | ||
Sir Richard Bulkeley (1801-1875). Represented the county in parliament. Succeeded to the estate in 1827. The family owned Beaumaris Castle until 1925. | ||
circa | ||
raw year | 1882 | |
Condition | Good | |
At risk | Not at risk | |
Inscriptions | ||
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Whole work | Penmon stone | 2743cm approx |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Biological growth | Light lichen on base and cornice. Grass and weeds growing within platform. Sheep grazing around monument |
Structural Condition
Structural Condition | Comment |
|---|---|
Other | No damage |
Vandalism
Vandalism | Comment |
|---|---|
None | |