Public Monument and Sculpture Association National Recording Project
Clock Tower Photograph
Region ID | AH | |
Work ID | 104 | |
Manual Reference | ANGLESEY008 | |
Title | Clock Tower | |
Other | Joyce & Co., Whitchurch, J.B. | |
Date of design | 1875-1880 | |
Year of unveiling | 1880 | |
Unveiling details | 17th June 1880 | |
Road | London Road | |
Precise Location | In forecourt of entrance to Holyhead station and ferry terminal, reached via incline from main bridge over railway | |
A to Z Ref | ||
OS Ref | SH247821 | |
Postcode | ||
Work is | Extant | |
Listing Status | II | |
Duty of Care | ||
Commissioned by | ||
Notes | ||
Cadw Report: (NB Described as Clock Turret) 'Each side has clock-face with Roman numerals set in aedicule (clock by Joyce of Whitchurch); ribands below face; this stage surmounted by urn finial set on pyramidal roof. Lower stage has Ionic columns to corners supporting moulded cornice, and plaques with swan-necked pediments, and inscriptions. Panelled plinth; small doorway to S.' Tower is painted black and white and set on slightly raised paved area in centre of forecourt. | ||
To mark the opening of the extension to Holyhead harbour in 1880. | ||
circa | ||
raw year | 1880 | |
Condition | Good | |
At risk | Not at risk | |
Inscriptions | Raised lettering on N, S, E & W sides: HOLYHEAD / OLD HARBOUR / EXTENSION / WORKS COMMENCED / JANUARY 1875. / OPENED BY / HIS ROYAL HIGHNESS / THE / PRINCE OF WALES / 17TH JUNE 1880. | |
Signatures | Raised lettering on four clock faces: JOYCE / WHITCHURCH | |
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Whole work | Iron | 762cm high approx |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
No damage | |
Structural Condition
Structural Condition | Comment |
|---|---|
Other | Good condition |
Vandalism
Vandalism | Comment |
|---|---|
None | |