Public Monument and Sculpture Association National Recording Project
Milestone Photograph
Region ID | AH | |
Work ID | 573 | |
Manual Reference | ANGLESEY019 | |
Type | Mile stone | |
Title | Milestone | |
Date of design | ||
Year of unveiling | c.1828 | |
Unveiling details | c.1828 | |
Road | High Street | |
Precise Location | Set in corner of wall outside the front of 'Mile End' house | |
A to Z Ref | ||
OS Ref | SH557721 | |
Postcode | ||
Work is | Extant | |
Listing Status | II | |
Duty of Care | ||
Commissioned by | ||
Notes | ||
Cadw report: 'Dressed granite slab with shaped (pointed) top, cut with lettering.' | ||
Cadw report: 'In 1805 Viscount Thomas James Warren Bulkeley (7th Viscount) made a new road through his land to run along the straits and built a sea-wall five ft high to protect it. It was opened to the public in 1806. In 1828 it became a turnpike road and the approaches to both Menai Bridge and Beaumaris were improved. The milestone dates from the establishment of the turnpike in 1828, and is one of four originally placed along its route, all of which survive.' | ||
circa | c. | |
raw year | 1828 | |
Condition | Fair | |
At risk | No known risk | |
Inscriptions | Incised on front of slab (NB Difficult to read): BEAUMARIS / 4 MILES / MENAI BRIDGE / 3 FURLS | |
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Milestone | Granite | 100cm high x 46cm wide x 30cm deep |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Biological growth | Lichen especially on lower part of stone |
Other | Inscription difficult to decipher |
Structural Condition
Structural Condition | Comment |
|---|---|
Other | Good structural condition if somewhat weathered |
Vandalism
Vandalism | Comment |
|---|---|
None | |