Public Monument and Sculpture Association National Recording Project
The Fish Seating Wall Photograph
Region ID | AH | |
Work ID | 551 | |
Manual Reference | BRIDGEND020 | |
Type | Sculpture | |
Title | The Fish Seating Wall | |
Sculptor | Jackson, Dilys | |
Date of design | 1995-97 | |
Year of unveiling | 1997 | |
Unveiling details | 1997 | |
Road | Minor road running through village and valley, parallel to A4061 | |
Precise Location | At start of the Ogmore Valley community route at lower end of village where road swings round down other side of valley | |
A to Z Ref | ||
OS Ref | SS934932 | |
Postcode | ||
Work is | Extant | |
Listing Status | Not listed | |
Duty of Care | ||
Commissioned by | Groundwork Bridgend | |
Notes | ||
Long, low, slightly curved brick seating with carved fish inserts. | ||
'The Ogmore Valley seats are on route no. 4, The Celtic Trail, of the National Cycle Network. The seats are at from north to south: Nantymoel, Pricetown, Wyndham, Ogmore Vale, Blackmill and Newmill. The project aim was to work with Dilys Jackson, Groundwork Bridgend's artist in residence to create a series of place-specific seats involving the whole community. Each bench depicts scenes, past and present, from life in the Ogmore Valley. A number of local people benefited from involvement in the project which included workshops and design sessions. The project also gave local children a tremendous opportunity to work on a large scale and to see their ideas included in the National Cycle Network's collection of artworks' The seats were carved from bricks supplied and then fired by Ibstock. The project was funded by the Arts Council of Wales, Groundwork Bridgend and Ibstock. | ||
The bricks were carved by children from all the schools and youth groups in the valley. | ||
circa | ||
raw year | 1997 | |
Condition | Good | |
At risk | No known risk | |
Inscriptions | Incised on either side of wall: WELCOME TO THE OGMORE VALLEY COMMUNITY ROUTE 1996 / CARVING BY CHILDREN WITH IBSTOCKS GROUNDWORK BRIDGEND CBC | |
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Fish Seating Wall | Brick | 40cm high x 610cm wide |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
No damage | |
Structural Condition
Structural Condition | Comment |
|---|---|
Other | Good condition |
Vandalism
Vandalism | Comment |
|---|---|
None | |