Public Monument and Sculpture Association National Recording Project
The Animal Bench Photograph
Region ID | AH | |
Work ID | 553 | |
Manual Reference | BRIDGEND022 | |
Type | Sculpture | |
Title | The Animal Bench | |
Sculptor | Jackson, Dilys | |
Artist | Davies, A. | |
Date of design | 1995-97 | |
Year of unveiling | 1997 | |
Unveiling details | 1997 | |
Road | Minor road running through village and valley, parallel to A4061 | |
Precise Location | On Ogmore Valley community route - access from centre of village | |
A to Z Ref | ||
OS Ref | SS933904 | |
Postcode | ||
Work is | Extant | |
Listing Status | Not listed | |
Duty of Care | ||
Commissioned by | Groundwork Bridgend | |
Notes | ||
Low freestanding brick bench with carved fish and animals on all sides. Seat incised with names of groups involved with making of bench. | ||
'The Ogmore Valley seats are on route no. 4, The Celtic Trail, of the National Cycle Network. The seats are at from north to south: Nantymoel, Pricetown, Wyndham, Ogmore Vale, Blackmill and Newmill. The project aim was to work with Dilys Jackson, Groundwork Bridgend's artist in residence to create a series of place-specific seats involving the whole community. Each bench depicts scenes, past and present, from life in the Ogmore Valley. A number of local people benefited from involvement in the project which included workshops and design sessions. The project also gave local children a tremendous opportunity to work on a large scale and to see their ideas included in the National Cycle Network's collection of artworks' The seats were carved from bricks supplied and then fired by Ibstock. The project was funded by the Arts Council of Wales, Groundwork Bridgend and Ibstock. | ||
circa | ||
raw year | 1997 | |
Condition | Good | |
At risk | No known risk | |
Inscriptions | The names of groups involved with the project are incised on the seat including Ogmore Vale Youth Club, Ogmore Comprehensive School and Aber Infants School. | |
Signatures | Incised on bench: D. JACKSON A. DAVIES | |
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Bench | Brick | 45cm high x 170cm wide x 50cm deep |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
No damage | Good condition |
Biological growth | Moss in joints |
Bird guano | |
Structural Condition
Structural Condition | Comment |
|---|---|
Other | Good condition |
Vandalism
Vandalism | Comment |
|---|---|
Graffiti | Few green chalk marks |