Public Monument and Sculpture Association National Recording Project
Morgan Jones Memorial Photograph
Region ID | AH | |
Work ID | 378 | |
Manual Reference | CAER003 | |
Type | Commemorative stone | |
Title | Morgan Jones Memorial | |
Date of design | ||
Year of unveiling | ||
Unveiling details | ||
Road | ||
Precise Location | In Morgan Jones Park | |
A to Z Ref | ||
OS Ref | ST152874 | |
Postcode | ||
Work is | Extant | |
Listing Status | Not listed | |
Duty of Care | ||
Commissioned by | ||
Notes | ||
Dressed stone pillar with bronze plaque. Above inscription on plaque is small relief portrait of Jones (upper half of body) writing with pen in right hand, left hand is holding down papers on desk. | ||
Morgan Jones (1885-1939) was educated at Pengam County School and Reading University College. He became a trained certificated teacher in 1907. He joined the Independent Labour Party in 1908 and was elected to Gelligaer Urban District Council in 1911 and was Chairman of same 1921-22. He was President of the Glamorgan Federation of Teachers, 1913-15. He opposed the Great War, became a conscientious objector, was imprisoned and deprived of his teaching post. He refused reinstatement as a teacher and worked underground as a colliery labourer in 1918. He was elected to Glamorgan County Council in 1919; Member of Parliament (Labour) for Caerphilly Division from 1921; Member of I.L.P. National Council 1920-22; Member Court of University of Wales; Labour Whip 1923-24; Parliamentary Secretary Board of Education, 1924 and 1929-31; Chairman Select Committee of Public Accounts 1931-38; Member Joint Select Committee Indian Constitutional Reform 1933-34. | ||
circa | ||
raw year | ||
Condition | Good | |
At risk | No known risk | |
Inscriptions | Raised letters on bronze plaque: THIS TABLET WAS ERECTED / BY THE INHABITANTS OF / THE CAERPHILLY DIVISION / IN GRATEFUL / MEMORY / OF / MORGAN JONES MP / PARLIAMENTARY SECRETARY TO THE / BOARD OF EDUCATION 1924 & 1929-31 | |
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Memorial | Stone | 220cm high x 80cm wide |
Plaque | Bronze | 67cm high x 45cm wide |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Biological growth | Lichen on north face of stone |
Structural Condition
Structural Condition | Comment |
|---|---|
Other | Good condition |
Vandalism
Vandalism | Comment |
|---|---|
Graffiti | Black and blue felt tip pen marks on bronze plaque |