Public Monument and Sculpture Association National Recording Project
Allegories of Literature, Calligraphy and Printing Photograph
Region ID | AH | |
Work ID | 421 | |
Manual Reference | CARDIFF062 | |
Title | Allegories of Literature, Calligraphy and Printing | |
Sculptor | Taylor, William | |
Date of design | 1894-1896 | |
Year of unveiling | 1896 | |
Unveiling details | Building opened on 27th June 1896 | |
Road | Trinity Street | |
Precise Location | On southern façade of building; in arch tympanum below bust of Pallas Athena | |
A to Z Ref | ||
OS Ref | ST183763 | |
Postcode | ||
Work is | Extant | |
Listing Status | II* | |
Duty of Care | ||
Commissioned by | ||
Notes | ||
High relief sculpture representing Literature, Calligraphy and Printing | ||
The building was constructed in two stages; the northern section was designed as the Free Library, Museum and School of Arts Building in 1880-82 by James, Seward and Thomas, architects of Cardiff. The larger south extension was designed by Edwin Seward (Seward and Thomas) with William Taylor, sculptor. The extension was opened by the Prince of Wales in June 1896. The Schools of Science and Arts transferred to the university in 1890, and the museum contents transferred to the National Museum of Wales in 1923. The building was recently converted to house the Centre for Visual Arts but closed to the public in November 2000. | ||
circa | ||
raw year | 1896 | |
Condition | Good | |
At risk | No known risk | |
Inscriptions | ||
Signatures | ||
Elements
Element Details: nothing recordedAssessment of Condition
Surface Character
Detail | Comment |
|---|---|
No damage | Appear to be in good condition - limited visibility |
Structural Condition
Structural Condition | Comment |
|---|---|
Other | Appear to be in good condition - limited visibility |
Vandalism
Vandalism | Comment |
|---|---|
None | None visible |