Public Monument and Sculpture Association National Recording Project
Sunstone, Sculpture, Bellingham Green Park, Randlesdown Rd. Photograph
Region ID | CL | |
Work ID | 933 | |
Manual Reference | CLLMJD26 | |
Title | Sunstone, Sculpture, Bellingham Green Park, Randlesdown Rd. | |
Architect | Horsley, Hamish | |
Date of design | ||
Year of unveiling | 1985 | |
Unveiling details | ||
Road | Randlesdown Rd. | |
Precise Location | Bellingham Green Park, Randlesdown Rd. (centre at junction of paths) | |
A to Z Ref | 3C 112 | |
OS Ref | ||
Postcode | SE6 | |
Work is | Extant | |
Listing Status | Not listed | |
Duty of Care | London Borough of Lewisham | |
Commissioned by | ||
Notes | ||
Seven sided base at ground level, edge with granite setts, alternating areas of smooth concrete and small slabs laid on edge radiate from centre where is placed tall shaft. Six smaller abstract element in circle on base. Surfaces of all elements are textured and engraved with rays, whirls etc. Set in tarmac path. Bbg: D. Spurgeon, Discover Sydenham and Catford, Greenwich 1999. | ||
circa | ||
raw year | 1985 | |
Condition | Fair | |
At risk | No known risk | |
Inscriptions | In tarmac to west of sculpture, incised lettering: SUNSTONE / HAMISH HORSLEY / 1985 | |
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Base | Concrete / Granite setts | |
Shaft | Concrete | c. 88-72 x 34-23 x 196 |
Element 1 (with hole) | Concrete | c. 58 x 16 x 60 |
Element 2 | Concrete | c. 80 x 80 x 92-110 |
Element 3 | Concrete | c. 90 x 100 x 94 |
Element 4 | Concrete | c. 26-19 x 67 x 76-61 |
Element 5 | Concrete | c. 76 x 80 x 96-17 |
Element 6 | Concrete | c. 76 x 90 x 100-4 |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Corrosion, Deterioration | stone set on edge in base trodden down |
Biological growth | grass and weeds between stone - lichen on top faces of elements |
Previous treatments | attempts at chemical / mechanical removal of extensive graffiti |
Structural Condition
Structural Condition | Comment |
|---|---|
Broken, missing parts | stone ball on top centre element disappeared |
Vandalism
Vandalism | Comment |
|---|---|
Graffiti | extensive spray painting |
Structural damage | several element chipped - brick clustmark on central element - broken bricks strewn around |
Surface damage | |