Public Monument and Sculpture Association National Recording Project
Circumsphere, Sculpture, Deptford Strand Photograph
Region ID | CL | |
Work ID | 889 | |
Manual Reference | CLLMSS15 | |
Title | Circumsphere, Sculpture, Deptford Strand | |
Sculptor | Marshall, Chris | |
Sculptor | Lewis, Stephen | |
Date of design | 1998 | |
Year of unveiling | ||
Unveiling details | Sept. 1998 | |
Road | Deptford Strand | |
Precise Location | On a mooring dolphin in river Thames | |
A to Z Ref | 4B 80 | |
OS Ref | ||
Postcode | SE8 | |
Work is | Extant | |
Listing Status | Not listed | |
Duty of Care | ||
Commissioned by | Deptford Discovery Team | |
Notes | ||
Globe of vertical and horizontal rods. Red discs attached to ends of some rods mark route of Drake's voyage. Mounted on mooring dolphin. | ||
circa | ||
raw year | ||
Condition | Good | |
At risk | No known risk | |
Inscriptions | On steel plaque on river wall (black incised lettering): ART ON THE WATERFRONT / circumsphere / Chris Marshall & Stephen Lewis / This global structure has been constructed / from more than a mile of galvanised steel rod./ The discs show the route of Sir Francis Drake's / circum-navigational voyage around the earth which / was completed at this waterfront in 1581. / Circumsphere is mounted on a Dolphin which is / the name given to many small mooring structures which / sit out in the river Thames. These structures provided / low-tide moorings for ships, barges, tugs and lighters. / September 1998 / Supported by / Groundwork's Vital Centres & Green Link SRB Programme / A Deptford Discovery Team initiative / REGENERATION THROUGH HERITAGE ENVIRONMENT & SUSTAINABLE TOURISM | |
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Globe | Galvanised steel rods | c. 400 (dia) |
Disks | Red painted metal | c. 3 (dia) |
Dolphin | Wood / Concrete | |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Corrosion, Deterioration | Colour in engraved inscription plaque wearing away |