Public Monument and Sculpture Association National Recording Project
Cosby War Memorial Photograph
Region ID | EM | |
Work ID | 18 | |
Manual Reference | LE019TC | |
Type | War Memorial, World War I | |
Title | Cosby War Memorial | |
Designer | unknown, *** | |
Date of design | ||
Year of unveiling | c.1920 | |
Unveiling details | ||
Road | Main Street | |
Precise Location | In the SE part of St Michael and All Angels churchyard, right of entrance gate | |
A to Z Ref | 53 F3 (1) | |
OS Ref | SK547949 | |
Postcode | ||
Work is | Extant | |
Listing Status | II | |
Duty of Care | ||
Commissioned by | Cosby parishioners (presumably) | |
Notes | ||
Sundial comprising an octagonal platform, step and pedestal. The top course of the pedestal is, however, circular. The pedestal supports a small bronze sundial. The octagonal platform has alternating sunken sections, those flush with the outer edges thus forming a cross design. The symbolism of the sundial is explained by its inscription. | ||
circa | c. | |
raw year | 1920 | |
Condition | Fair | |
At risk | Not at risk | |
Inscriptions | - inscribed around circular top course of pedestal: "WE WILL REMEMBER THEM" - inscribed on SE face of octagonal pedestal: 1914 / 1919 - inscribed on NE face of octagonal pedestal: 1939 / 1945 - inscribed on bronze sundial: THE SHADOW FALLS . . LIGHT REMAINS | |
Signatures | None | |
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
platform | stone | h. 9 cm |
step | stone | h. 16 cm |
pedestal | stone | h. 93 cm |
sundial | bronze | h. 13.5 cm |
overall | h. 131.5 cm | |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Biological growth | some lichen, especially on pedestal plinth course |
Structural Condition
Structural Condition | Comment |
|---|---|
Broken, missing parts | 2 chunks missing from octagonal platform: at the join of the 2 blocks comprising the E facing edge, and at the WSW corner |