Public Monument and Sculpture Association National Recording Project
Billesdon War Memorial Photograph
Region ID | EM | |
Work ID | 19 | |
Manual Reference | LE020TC | |
Type | Cross | |
Title | Billesdon War Memorial | |
Designer | unknown, *** | |
Date of design | 1920-1921 | |
Year of unveiling | ||
Unveiling details | Thursday 29 September 1921 (1) | |
Road | Market Place | |
Precise Location | near the E. edge of the village green, facing E. | |
A to Z Ref | ||
OS Ref | SK719028 | |
Postcode | ||
Work is | Extant | |
Listing Status | II | |
Duty of Care | ||
Commissioned by | Billesdon War Memorial Committee | |
Notes | ||
War memorial located on the village green set within a flower bed close to the road. The memorial comprises a simple unornamented cross on a base ornamented with a scroll against each face. On the front face of the tall pedestal supporting the cross is, towards the top, a laurel wreath carved in bold relief and, beneath this, the inscriptions, carved directly into the stone. Beneath the projecting base course of the pedestal are 2 steps, the lower flush with the soil of the flower bed. | ||
circa | ||
raw year | ||
Condition | Fair | |
At risk | Not at risk | |
Inscriptions | - on front face of pedestal: TO THE GLORY OF GOD / AND IN HONOUR OF THE / MEN FROM THIS PARISH / WHO GAVE THEIR LIVES / IN THE GREAT WAR / 1914 - 1918. / WILLIAM CHAMPION / CHARLES HENRY CLARKE / LIEUT. D'ARCY J.J. HARTLEY / CHARLES ALFRED NAYLOR / WILLIAM HENRY SUTTON - on front face of pedestal base: 1939 - 1945 / SGT THOMAS R. GAMBLE / R.A.F. | |
Signatures | none | |
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
cross and base | Portland stone | h. 198 cm (est.) |
pedestal | Portland stone | h. 241 cm; w. 68.25 cm; d. 68.25 cm |
base of pedestal | Portland stone | h. 62.5cm; w. 86 cm; d. 86 cm |
upper step | Forest of Dean stone | h. 21 cm; w. 143 cm; d. 143 cm |
lower step | Forest of Dean stone | h (flush with flower bed); w. 203 cm; d. 203 cm |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Corrosion, Deterioration | Surface of Portland stone slightly eroded |
Structural Condition
Structural Condition | Comment |
|---|---|
Broken, missing parts | Laurel wreath has loss in lower righthand segment of its circle; losses to lefthand and rear scrolls decorating base of cross. |