Public Monument and Sculpture Association National Recording Project
Hinckley and District War Memorial Photograph
Region ID | EM | |
Work ID | 48 | |
Manual Reference | LE036TCAY | |
Type | War Memorial, World War I | |
Title | Hinckley and District War Memorial | |
Architect | Gotch, John Alfred | |
Builder | Morris and Sons, *** | |
Sculptor | Wyon, Allan G. | |
Date of design | February 1921 - May 1922 (2) | |
Year of unveiling | ||
Unveiling details | Saturday 20 May 1922 | |
Road | Argent's Mead Way | |
Precise Location | Argent's Mead | |
A to Z Ref | 18 D4 (1) | |
OS Ref | SP429939 | |
Postcode | ||
Work is | Extant | |
Listing Status | II | |
Duty of Care | ||
Commissioned by | Hinckley and District War Memorial Committee | |
Notes | ||
The memorial is set in its own part of the public gardens, consisting of a bronze statue of a draped, standing female figure with a laurel wreath around her head, holding out both arms towards the screen wall opposite on which are the plaques bearing the names of the dead of both world wars. The female figure surmounts a tall octagonal pillar. | ||
circa | ||
raw year | ||
Condition | Poor | |
At risk | At Risk | |
Inscriptions | - on memorial wall, above WW1 name plaques: THEIR NAME LIVETH FOR EVERMORE - below the WW1 name plaques: THE NAMES OF THOSE WHO GAVE THEIR LIVES IN THE GREAT WAR [note: the WW1 name plaques are 6 in number, each tablet comprising 2 columns, in alphabetical order, initials and surname, family members bracketed together, 387 names in all] - on a plaque below the WW1 name plaques, between the WW2 name plaques, 3 lines running either side of Hinckley coat-of-arms (the scroll of which bears the motto ANGLIAE COR): THESE PLATES WERE ADDED [coat-of-arms) IN GRATEFUL MEMORY OF / THOSE WHO GAVE THEIR LIVES [coat-of-arms)IN THE SECOND WORLD WAR / 1939 [coat-of-arms) 1945 - on the statue's pillar, running around the octagonal neck of the base, starting from the front (north) face: TO KEEP IN MIND THOSE FROM THIS PLACE WHO GAVE THEIR LIVES IN THE GREAT WAR 1914 - 1919 | |
Signatures | - incised into righthand (west) face of bronze statue base: A.G. WYON | |
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
statue | bronze, green patinated | h. 119 cm (est) |
pillar supporting statue | stone, painted pale yellow | h. 426 cm (est) |
memorial wall | stone with bronze plaques | h. 315 cm; w. 661 cm |
steps to wall (3) | stone | h. 69 cm |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Corrosion, Deterioration | green patination of statue worn away in places, black showing through the green. There are traces of what appears to be gilding, especially around shoulders etc. Memorial wall very weathered |
Bird guano | guano on statue and on pillar, especially on latter's bulbous band above base |
Biological growth | Screen wall particularly stained |
Metallic staining | Upper parts of pillar (ie capital) stained with green run-off from bronze statue |
Previous treatments | The pillar has been crudely re-painted, now blistered and worn |
Structural Condition
Structural Condition | Comment |
|---|---|
Broken, missing parts | Steps of pillar: top step has large chunk missing from NNW corner; lowest step has smaller chunk from W face; all of 4 miniature antae at top of main pillar are battered; vertical cracks on opposite (NE & SW) faces of octagonal abacus above capital. |
Broken, missing parts | (continued) Cornice below capital: chunks out of N face and SSW corner; string course below frieze below this cornice much eroded; chunks out of convex mouldings of base. Memorial wall: bolts missing from upper and lower righthand name plaques. |
Broken, missing parts | (continued) Memorial wall: Shield missing from coat-of-arms on central panel of plinth course. |
Vandalism
Vandalism | Comment |
|---|---|
Graffiti | felt-tip graffiti on lower part of pillar |