Public Monument and Sculpture Association National Recording Project
Birstall War Memorial Photograph
Region ID | EM | |
Work ID | 87 | |
Manual Reference | LE076TC | |
Type | Cross | |
Title | Birstall War Memorial | |
Architect | Thomson, Howard Henry | |
Date of design | April 1920 - March 1921 (2) | |
Year of unveiling | ||
Unveiling details | Saturday 5 March 1921 (3) | |
Road | Front Street | |
Precise Location | In St James's parish churchyard, immediately inside the entrance from Front Street | |
A to Z Ref | 13 H5 (1) | |
OS Ref | SK597088 | |
Postcode | ||
Work is | Extant | |
Listing Status | Not listed | |
Duty of Care | ||
Commissioned by | the people of Birstall | |
Notes | ||
The memorial is erected in the churchyard, the ground of which is higher than that of Front Street, so steps from the entrance gate lead up and around it. The pedestal is of ashlar supporting a square tapering shaft with cable decoration at the corners. The cap of the shaft forms the base of a short-armed ringed cross. On the front face of the shaft is a cross in relief. The memorial is on a two-tiered base with a semi-circular landing towards the churchyard [rear of memorial] and a steep drop to the gate [front]. | ||
circa | ||
raw year | ||
Condition | Good | |
At risk | Not at risk | |
Inscriptions | on the pedestal on slate plaques, incised and gilded: - front face: To the / GLORY OF GOD / and in honoured / memory of the / MEN of BIRSTALL / who gave their lives for / their Country in the / Great Wars / 1914 - 1919 / 1939 - 1945 - rear face: 1914 - 1919 [then follows a list of 17 names in alphabetical order, without ranks, full forename and other intials] - right face: 1939 - 1945 [then follow 2 columns of names, 29 in all, arranged as before, but with forename initials only] | |
Signatures | None | |
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
cross | limestone ashlar | h. 90 cm (est.) |
shaft | limestone ashlar | h. 220 cm; w. 36.5 cm; d. 36.5 cm |
pedestal | limestone ashlar | h. 112 cm; w. 91.5 cm; d. 91.5 cm |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Biological growth | small areas |
Structural Condition
Structural Condition | Comment |
|---|---|
Cracks, splits, breaks, holes | 1 deep hole in plaque on right side of pedestal |
Replaced parts | the 3 slate inscription plaques appear to have been renewed - the lettering is crisp and the gilding bright |