Public Monument and Sculpture Association National Recording Project
Man's Mastery of the Atom = Self Mastery
Region ID | EM | |
Work ID | 66 | |
Manual Reference | LE077TC | |
Type | Sculpture | |
Title | Man's Mastery of the Atom = Self Mastery | |
Sculptor | Peri, Peter | |
Date of design | 1959 (2) | |
Year of unveiling | ||
Unveiling details | ||
Road | Wanlip Lane | |
Precise Location | Longslade Community College | |
A to Z Ref | 13 H2 (1) | |
OS Ref | SK595102 | |
Postcode | ||
Work is | Extant | |
Listing Status | Not listed | |
Duty of Care | Longslade Community College | |
Commissioned by | Leicestershire Education Authority | |
Notes | ||
An elongated nude male figure projects from the exterior of the building with the windows of the stairway as his backdrop. The figure is positioned so as to appear to be running down the vertical surface of the building. His right foot is secured to a block projecting from the first floor landing and his left foot (higher up the exterior) is secured to a cylindrical metal support fixed (inside the window) to the railings of the first floor landing. In his upraised hands he holds a model representing an atomic structure. | ||
circa | ||
raw year | ||
Condition | Poor | |
At risk | At Risk | |
Inscriptions | None | |
Signatures | None | |
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
figure | polyester resin & concrete | h (est) 274 cm |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Surface spalling, crumbling | surface appears to be crumbling, although the condition does not appear to be extreme |
Structural Condition
Structural Condition | Comment |
|---|---|
Cracks, splits, breaks, holes | Cracks noticeable in legs: a deep crack in right thigh has vegetable growth. There are 2 further cracks on left leg: on back of calf muscle and back of knee. |
Water collection | Water leaks from metal tube securing left foot to railings of staircase landing indoors (i.e. tube passes from outside through window frame to inside of building |