Public Monument and Sculpture Association National Recording Project
De Montfort University, Hawthorn Building: façade reliefs Photograph
Region ID | EM | |
Work ID | 90 | |
Manual Reference | LE088TC | |
Type | Sculpture | |
Title | De Montfort University, Hawthorn Building: façade reliefs | |
Sculptor | Brown, Percy | |
Date of design | 1937 | |
Year of unveiling | ||
Unveiling details | ||
Road | The Newarke | |
Precise Location | Either side of upper part of ground floor window, 4 bays to right of Newarke entrance | |
A to Z Ref | ||
OS Ref | SK582040 | |
Postcode | ||
Work is | Extant | |
Listing Status | Not listed | |
Duty of Care | De Montfort University | |
Commissioned by | Leicester College of Art and Technology | |
Notes | ||
The high relief blocks are either side of the top of the ground floor window. The lefthand relief has a half-length figure of a mermaid or naiad rising from stylized waves, a fish by her left elbow, a star to the left of her head. That on the right has a half-length male figure rising from stylized flowing leaf shapes, his head in profile, facing left, his right hand holding a bow. He looks towards a bird at the top left of the relief. The carving of both blocks carries on round to the deep side faces. | ||
circa | 1937 | |
raw year | ||
Condition | Good | |
At risk | Not at risk | |
Inscriptions | None | |
Signatures | None | |
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
each block | White limestone | h. 91.5 cm; w. 84 cm; d. 30.5 cm |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Other | Surface of lefthand relief is a dull grey, that of righthand relief white. Lefthand relief has dirty water drip marks on lower, projecting parts of carving (especially the stylized waves). |