Public Monument and Sculpture Association National Recording Project
West Bridge: carved heads of medieval characters
Region ID | EM | |
Work ID | 108 | |
Manual Reference | LE113TCBMAY | |
Type | Sculpture | |
Title | West Bridge: carved heads of medieval characters | |
Sculptor | unknown, *** | |
Date of design | ||
Year of unveiling | c.1891 | |
Unveiling details | ||
Road | ||
Precise Location | West Bridge; carved heads projecting from corners of decorative battlements of the 4 octagonal bridge piers | |
A to Z Ref | ||
OS Ref | SK582043 | |
Postcode | ||
Work is | Extant | |
Listing Status | II | |
Duty of Care | Leicester City Council | |
Commissioned by | ||
Notes | ||
The carved heads portray various medieval types. There are 8 heads to each octagonal pier. | ||
circa | c. | |
raw year | 1891 | |
Condition | Fair | |
At risk | At Risk | |
Inscriptions | - on bronze plaque on N. face of S. pier at W. end (all letters raised, Alderman's names in Gothic script, all other lettering in Roman capitals]: THIS BRIDGE WAS OPENED IN 1891 / ALD: WILLIAM . KEMPSON . J.P. / MAYOR / ALD: HENRY . THOS . CHAMBERS . J.P. / CHAIRMAN OF THE / FLOOD PREVENTION WORKS COMMITTEE / ALD: JOHN . UNDERWOOD . / CHAIRMAN OF THE HIGHWAY & SEWERAGE COMMITTEE / JOHN STOREY, TOWN CLERK / E G MAWBEY C.E., ENGINEER / S & E BENTLEY & J BUTLER & CO / CONTRACTORS | |
Signatures | none | |
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
each head | stone | |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Corrosion, Deterioration | all heads weathered |
Structural Condition
Structural Condition | Comment |
|---|---|
Broken, missing parts | some heads have sustained losses and damage |