Public Monument and Sculpture Association National Recording Project
Statue of Jim Clark
Region ID | EM | |
Work ID | 142 | |
Manual Reference | LE150DF | |
Title | Statue of Jim Clark | |
Sculptor | Annand, David | |
Foundry | Powderhall Bronze Foundry | |
Date of design | ||
Year of unveiling | ||
Unveiling details | Tuesday 25th March 1997 | |
Road | ||
Precise Location | Mallory Park Race Track Car Park | |
A to Z Ref | ||
OS Ref | SK451006 | |
Postcode | ||
Work is | Extant | |
Listing Status | Not listed | |
Duty of Care | Mallory Park Motor Sport Ltd | |
Commissioned by | Chris Meek | |
Notes | ||
Life-size bronze statue of man in racing overalls, both hands in trouser pockets, striding out. Standing on bronze inscribed plinth which is on flat granite slab. The third statue in a line of 4 running west to east against railings in car park (2 either side of gate). | ||
circa | ||
raw year | ||
Condition | Good | |
At risk | Not at risk | |
Inscriptions | in raised letters on upper surface of plinth: (a) in front of statue: JIM CLARK / (1936-1968) (b) to rear of statue: COMMISSIONED BY / CHRIS MEEK / FOR MALLORY PARK | |
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
statue | bronze | |
plinth | bronze | h.18cm; w.65cm, d. 130cm |
base | granite | h. 18cm; w.80cm, d 140cm |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
No damage | |
Structural Condition
Structural Condition | Comment |
|---|---|
None | |
Vandalism
Vandalism | Comment |
|---|---|
None | |