Public Monument and Sculpture Association National Recording Project
Sporting Success Photograph
Region ID | EM | |
Work ID | 154 | |
Manual Reference | LE158TCAY | |
Type | Sculpture | |
Title | Sporting Success | |
Sculptor | Williams, Martin | |
Foundry | M B Fine Arts Foundry | |
Date of design | September 1997 - November 1998 | |
Year of unveiling | ||
Unveiling details | Monday 16th November 1998 | |
Road | Gallowtree Gate | |
Precise Location | NE corner of Gallowtree Gate and Humberstone Gate | |
A to Z Ref | 4D3 (1) | |
OS Ref | SK587046 | |
Postcode | ||
Work is | Extant | |
Listing Status | Not listed | |
Duty of Care | Leicester City Council | |
Commissioned by | The Leicester Mercury and Leicester City Council | |
Notes | ||
Commissioned by the Leicester Mercury and Leicester City Council and unveiled by Harold White and Matthew Baker on 16th November 1998. Group of 3 figures: cricketer (at apex); rugby player along west facing side, footballer (facing Humberstone Gate). On triangular plinth. Sportsmen in contemporary sporting attire. | ||
circa | ||
raw year | ||
Condition | Good | |
At risk | No known risk | |
Inscriptions | On bronze strips at top of faces of pedestal in raised caps: 1. Facing Humberstone Gate: SPORTING SUCCESS BY MARTIN WILLIAMS. THIS SCULPTURE WAS PAID FOR WITH CONTRIBUTIONS FROM LEICESTER MERCURY READERS AND PRIVATE / COMPANIES TO CELEBRATE THE ACHIEVEMENTS OF OUR SOCCER, RUGBY AND CRICKET CLUBS - AND TO INSPIRE FUTURE SPORTING SUCCESS. 2. (W) facing Gallowtree Gate: LEICESTER CITY FOOTBALL CLUB - COCA COLA CUP WINNERS 1996/7. LEICESTER TIGERS RUGBY CLUB - PILKINGTON CUP WINNERS 1996/7 / LEICESTERSHIRE COUNTY CRICKET CLUB - BRITANNIC ASSURANCE COUNTY CHAMPIONS 1996 AND 1998. 3. (SE) facing up Gallowtree Gate: SPONSORED BY: DIAMOND CABLE COMMUNICATIONS (UK) LTD., NEXT PLC, KIRBY & WEST LTD., DAVID SAMWORTH C.B.E. - DL, HIGH SHERIFF OF LEICESTERSHIRE, LEICESTER MERCURY. | |
Signatures | None | |
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
cricketer | green bronze | h.172cms |
rugby player | green bronze | h.172cms |
footballer | green bronze | h.172cms |
plinth | concrete with stone facing | h.78cms, w.281cms, d.281cms |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Metallic staining | some metallic staining on plinth under bronze figures |
Structural Condition
Structural Condition | Comment |
|---|---|
None | |
Vandalism
Vandalism | Comment |
|---|---|
None | |