Public Monument and Sculpture Association National Recording Project
Caryatids and Atlantes Photograph
Region ID | GW | |
Work ID | 57 | |
Manual Reference | AN/016/2 | |
Title | Caryatids and Atlantes | |
Sculptor | Mossman. Jnr., William | |
Architect | Sellars, James | |
Architect | Cunningham, John | |
Builder | Watson, John | |
Date of design | 1873-77 | |
Year of unveiling | c.1877 | |
Unveiling details | ||
Road | Granville Street | |
Precise Location | Mitchell Theatre, on west façade at entrance and attic level | |
A to Z Ref | 35 K15 | |
OS Ref | ||
Postcode | G3 | |
Work is | Extant | |
Listing Status | I | |
Duty of Care | Glasgow City council | |
Commissioned by | Syndicate of promoters | |
Notes | ||
Caryatids: Eight full lengh, draped caryatids at attic level on the north and south pavilions holding attributes symbolic of the arts. Atlantes: Two full length, semi-draped male figures in antis at the main entrance | ||
See: AN/016/1 | ||
circa | c. | |
raw year | 1877 | |
Condition | Good | |
At risk | Not at risk | |
Inscriptions | In intaglio Roman lettering on panels between the Caryatids, from north to south: RAPHAEL / WATT / M-ANGELO / NEWTON / FLAXMAN / PURCELL / BACH / HANDEL / MOZART / BEETHOVEN | |
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Sculpture | Blond sandstone | |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Previous treatments | All sculpture cleaned in 1901, the Atlantes were cleaned again c. 1962-73 |
Other | The caryatids have black staining |
Structural Condition
Structural Condition | Comment |
|---|---|
None | |
Vandalism
Vandalism | Comment |
|---|---|
None | |