Public Monument and Sculpture Association National Recording Project
Ceres
Region ID | GW | |
Work ID | 351 | |
Manual Reference | AN/017/4 | |
Title | Ceres | |
Sculptor | Hodge, Albert Hemstock | |
Architect | Burnet, John James | |
Architect | Burnet & Son | |
Date of design | 1905-08 | |
Year of unveiling | c.1908 | |
Unveiling details | ||
Road | Robertson Street | |
Precise Location | 16 Robertson Street, attic level, south end of west façade, Clydeport Building | |
A to Z Ref | 35 K16 | |
OS Ref | ||
Postcode | G2 | |
Work is | Extant | |
Listing Status | Don't know | |
Duty of Care | Clyde Port Authority | |
Commissioned by | Clyde Navigation Trust | |
Notes | ||
Standing, draped female figure holding an olive branch and leading a bull | ||
See AN/017/1 | ||
circa | c. | |
raw year | 1908 | |
Condition | Good | |
At risk | Not at risk | |
Inscriptions | ||
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Sculpture | Blond sandstone | |
Chains | metal | |
Olive branch | Bronze | |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Previous treatments | Sculpture has been cleaned |
Biological growth | Green growth on parts |
Structural Condition
Structural Condition | Comment |
|---|---|
None | |
Vandalism
Vandalism | Comment |
|---|---|
None | |