Public Monument and Sculpture Association National Recording Project
Amphitrite Photograph
Region ID | GW | |
Work ID | 352 | |
Manual Reference | AN/017/5 | |
Title | Amphitrite | |
Sculptor | Hodge, Albert Hemstock | |
Artist | Burnet, John James | |
Architect | Burnet & Son | |
Builder | Morrison & Mason | |
Date of design | 1905-08 | |
Year of unveiling | c.1908 | |
Unveiling details | ||
Road | Robertson Street | |
Precise Location | 16 Robertson Street, attic level, at west end of south façade, Clydeport Building | |
A to Z Ref | 35 K16 | |
OS Ref | ||
Postcode | G2 | |
Work is | Extant | |
Listing Status | I | |
Duty of Care | Clyde Port Authority | |
Commissioned by | Clyde Navigation Trust | |
Notes | ||
Standing, draped female holding a trident and cog wheel beside two sea-horses | ||
See AN/017/1 | ||
circa | c. | |
raw year | 1908 | |
Condition | Good | |
At risk | Not at risk | |
Inscriptions | ||
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Sculpture | Blond sandstone | |
Trident | Bronze | |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Previous treatments | Sculpture has been cleaned |
Biological growth | Green growth on parts |
Corrosion, Deterioration | Patination on trident |
Structural Condition
Structural Condition | Comment |
|---|---|
None | |
Vandalism
Vandalism | Comment |
|---|---|
None | |