Public Monument and Sculpture Association National Recording Project
Heraldic Shields and Decorative Carving
Region ID | GW | |
Work ID | 165 | |
Manual Reference | AN/042/5 | |
Title | Heraldic Shields and Decorative Carving | |
Assistant | Grassby, Charles Benham | |
Sculptor | J. & G. Mossman | |
Architect | Burnet, John | |
Date of design | 1871-74 | |
Year of unveiling | c.1874 | |
Unveiling details | ||
Road | St. Vincent Place | |
Precise Location | 30 St. Vincent Place, on façade across all storeys, Clydesdale Bank | |
A to Z Ref | 36 K17 | |
OS Ref | ||
Postcode | G1 | |
Work is | Extant | |
Listing Status | I | |
Duty of Care | Clydesdale Bank PLC | |
Commissioned by | Clydesdale Bank | |
Notes | ||
The shields and other decorative carving are across the façade: Heraldic Shields: Four roundels across the first storey with the coats of arms of the towns in which the bank has its chief branches: Dumfries, Ayr, Greenock and Dundee; and the Arms of the City of Glasgow in the segmental pediment above the second storey centre window (with a half-length St. Mungo as it crest), and two reliefs of the arms of the Trades House and the Merchant's House above the female relief panels. Decorative Carving: Thirty six lion heads divided between and across the three cornices over each storey, twelve ornamental urns across the attic balustrade, floral carving in the segmental pediment at attic level, and a tympanum filled with a winged globe, foliage and an inscribed ribbon above the main entrance | ||
The attribution as to who executed the shields and the decorative carving is uncertain and is made on basis that the scale and extent of the sculpture scheme, was sufficiently large to require it to be divided between Grassby and the Mossman brothers (possibly on a sub-contract basis), with the former being entrusted with the shields and roundel heads, and the Mossman's with the statuary, relief panels and lion heads | ||
circa | c. | |
raw year | 1874 | |
Condition | Good | |
At risk | Not at risk | |
Inscriptions | ||
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Sculpture | Blonde sandstone | |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Previous treatments | Bilding and sculpture have been cleaned |
Corrosion, Deterioration | Sculpture weatherworn |
Structural Condition
Structural Condition | Comment |
|---|---|
None | |
Vandalism
Vandalism | Comment |
|---|---|
None | |