Public Monument and Sculpture Association National Recording Project
Four Female Figures
Region ID | GW | |
Work ID | 209 | |
Manual Reference | AN/050 | |
Title | Four Female Figures | |
Sculptor | Hodge, Albert Hemstock | |
Architect | Southorn, Frank | |
Date of design | 1911-12 | |
Year of unveiling | c.1912 | |
Unveiling details | ||
Road | St. Vincent Street | |
Precise Location | 105-113 St. Vincent Street, on façade over balconies on third storey, former Scottish Temperance Life Assurance Co | |
A to Z Ref | 35 K15 | |
OS Ref | ||
Postcode | G2 | |
Work is | Extant | |
Listing Status | II* | |
Duty of Care | Scottish Mutual Assurance Society | |
Commissioned by | Scottish Temperance Assurance Co. | |
Notes | ||
The four draped female figures are seated at the ends of two balconies and each holds a cornucopia. There are also other decorative deatails such as cherub heads flanking the entrances | ||
The building is currently being refurbished. Attribution: The figures are similar in style and treatment to other collossal figures by Hodge in Glasgow and the U.K | ||
circa | c. | |
raw year | 1912 | |
Condition | Good | |
At risk | Not at risk | |
Inscriptions | In applied intaglio lettering across balconies: SCOTTISH MUTUAL ASSURANCE SOCIETY Above ground floor windows: SCOTTISH MUTUAL ASSURANCE SOCIETY On shields flanking entrance, at centre of façade: SCOTTISH / MUTUAL / ASURANCE / SOCIETY | |
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Sculpture | Blond sandstone | |
Lettering | Bronze | |
shields | Bronze (?) | |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Previous treatments | Building and sculpture were cleaned in 1999 |
Structural Condition
Structural Condition | Comment |
|---|---|
None | |
Vandalism
Vandalism | Comment |
|---|---|
None | |