Public Monument and Sculpture Association National Recording Project
Carved Phoenixes
Region ID | GW | |
Work ID | 329 | |
Manual Reference | AN/066 | |
Title | Carved Phoenixes | |
Carver | Bromsgrove Guild of Applied Arts | |
Architect | Campbell & Hislop | |
Date of design | 1912-1913 | |
Year of unveiling | ||
Unveiling details | ||
Road | St Vincent Street | |
Precise Location | 78 St Vincent Street / West Nile Street (see description) | |
A to Z Ref | 35 K16 | |
OS Ref | ||
Postcode | G2 | |
Work is | Extant | |
Listing Status | II* | |
Duty of Care | ||
Commissioned by | Phoenix Assurance Company | |
Notes | ||
Carved phoenixes at 1st floor corners of the building. There is also a carved wreath over the main entrance. Ornamental gates with a phoenix on each | ||
circa | ||
raw year | ||
Condition | Good | |
At risk | Not at risk | |
Inscriptions | ||
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Carving | Stone | |
Gates | Bronze | |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Previous treatments | Building and sculpture have been cleaned |
Structural Condition
Structural Condition | Comment |
|---|---|
None | |
Vandalism
Vandalism | Comment |
|---|---|
None | |