Public Monument and Sculpture Association National Recording Project
Decorative Carving
Region ID | GW | |
Work ID | 182 | |
Manual Reference | CA/006/4 | |
Title | Decorative Carving | |
Carver | Holmes & Jackson | |
Designer | Henderson, A. Graham | |
Architect | Honeyman & Keppie | |
Date of design | 1928-1935 | |
Year of unveiling | ||
Unveiling details | ||
Road | London Road | |
Precise Location | 15-23 London Road / 26 Gallowgate, Mercat Building (see decription) | |
A to Z Ref | 36 L17 | |
OS Ref | ||
Postcode | G1 5AB | |
Work is | Extant | |
Listing Status | I | |
Duty of Care | Glasgow City Council | |
Commissioned by | City Improvement Trust | |
Notes | ||
Winged male keystone head (above apse on west façade); three identical pairs of cartouches (one pair on each façade, each cartouche below a figure): each carved with fruit and flowers and (on the left of each facade) cogs etc, and (on the right) musical instruments and an Ionic capital | ||
See CA/006/1 Total cost of decorative carving: £318.10.0 (Honeyman & Keppie Job Book 1926-37, p.54) The building got its name as a result of a request from Messrs Stewart, Moir and Muir Ltd, who had leased a part of the premises, for the building to have a distinctive name (GC Minutes, 7 April 1930 - Police Dept, Statute Labour Committee) | ||
circa | ||
raw year | ||
Condition | Good | |
At risk | No known risk | |
Inscriptions | On west façade: MERCAT BUILDING | |
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
All | Sandstone | |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
No damage | |
Structural Condition
Structural Condition | Comment |
|---|---|
None | |
Vandalism
Vandalism | Comment |
|---|---|
None | |