Public Monument and Sculpture Association National Recording Project
Chthonic Columns
Region ID | GW | |
Work ID | 194 | |
Manual Reference | CE/043 | |
Title | Chthonic Columns | |
Sculptor | Firth, Mark | |
Date of design | 1996 | |
Year of unveiling | 1996 | |
Unveiling details | Installed 1996 | |
Road | St Enoch Square | |
Precise Location | St Enoch Square, St Enoch Underground Station, at the foot of the escalators and stairs | |
A to Z Ref | 35 K16 | |
OS Ref | ||
Postcode | G1 | |
Work is | Extant | |
Listing Status | Not listed | |
Duty of Care | ||
Commissioned by | Strathclyde Passenger Transport Authority | |
Notes | ||
Futuristic aluminium pistons, one joined top and bottom by a rod, the other by a beam of light shining onto the bottom part which is engraved with symbols of cables, wheels, tunnels and railway data | ||
Commissioned by Strathclyde Transport Authority to celebrate Glasgow Underground's centenary | ||
circa | ||
raw year | 1996 | |
Condition | Good | |
At risk | No known risk | |
Inscriptions | Encrypted engineering specifications and related data. | |
Signatures | On upper surface of lower part of sculpture: MARK FIRTH 96 | |
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Whole | Aluminium | |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
No damage | |
Structural Condition
Structural Condition | Comment |
|---|---|
None | |
Vandalism
Vandalism | Comment |
|---|---|
None | |