Public Monument and Sculpture Association National Recording Project
Allegorical Figures of Law and Justice Photograph
Region ID | GW | |
Work ID | 217 | |
Manual Reference | CE/053 | |
Title | Allegorical Figures of Law and Justice | |
Architect | MacDonald, Alexander Beith | |
Sculptor | Anon | |
Architect | Glasgow Corporation City Engineers Department. | |
Date of design | 1903-06 | |
Year of unveiling | c.1906 | |
Unveiling details | Opened 23 March 1906 | |
Road | Turnbull Street | |
Precise Location | 54 Turnbull Street, at north end of façade, at attic level, former Central Police Office | |
A to Z Ref | 36 L17 | |
OS Ref | ||
Postcode | G1 | |
Work is | Extant | |
Listing Status | Don't know | |
Duty of Care | Strathclyde Police (?) | |
Commissioned by | Glasgow Corporation Police Department Committee | |
Notes | ||
Two seated, draped, male and female figures with attributes; flanking a gable at the north end of the façade. The male figure represents the Law (scroll); the female figure Justice (sword and scales). The Arms of the City of Glasgow are below the figures above the arched window | ||
The building was erected as the Central Police Office and was the headquarter of the Glasgow police. It replaced their original headquarters in Albion Street which had become inadequate. The building cost £36,000; and was opened on 23 March 1906. (1) | ||
circa | c. | |
raw year | 1906 | |
Condition | Fair | |
At risk | Not at risk | |
Inscriptions | In incised Roman lettering on Coat of Arms: LET GLASGOW FLOURISH In intaglio numerals on datestone: 1904 | |
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Scales | Red Locharbriggs sandstone | |
Chains (on scales) | Bronze | |
Sculpture | Red Locharbrigg sandtone | |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Corrosion, Deterioration | Sculpture weatherworn |
Previous treatments | Building and sculpture have been cleaned |
Corrosion, Deterioration | Chains on cales patinated |
Structural Condition
Structural Condition | Comment |
|---|---|
None | |
Vandalism
Vandalism | Comment |
|---|---|
None | |