Public Monument and Sculpture Association National Recording Project
QUEEN'S PARK WAR MEMORIAL Photograph
Region ID | MR | |
Work ID | 46 | |
Manual Reference | MR/BOL01 | |
Type | War Memorial, World War I | |
Title | QUEEN'S PARK WAR MEMORIAL | |
Date of design | ||
Year of unveiling | 1922 | |
Unveiling details | 20 July 1922 | |
Road | ||
Precise Location | Queen's Park | |
A to Z Ref | p.145 D7 | |
OS Ref | SD705094 | |
Postcode | ||
Work is | Extant | |
Listing Status | II | |
Duty of Care | Bolton MBC | |
Commissioned by | War memorial committee | |
Notes | ||
Cenotaph. | ||
The Queen's Park memorial was specifically desinged to commemorate the fifth battallion of the Loyal North Lancashire Regiment [more here on links with town-see TW bibliography]. It was unveiled by Lord Derby. | ||
1,060 members of the 5th Loyal North Lancashire Regiment who fell in both World Wars. | ||
circa | ||
raw year | 1922 | |
Condition | Fair | |
At risk | No known risk | |
Inscriptions | Front roll of honour panel, at centre of laurel wreath: 1914 1919 TO THE/GLORIOUS MEMORY/OF THE OFFICERS/NON-COMMISSIONED/OFFICERS AND MEN OF/THE 5TH BATTALION THE/LOYAL NORTH LANCASHIRE REGIMENT WHO FELL/IN THE GREAT WAR Lower plaque:AND THOSE WHO GAVE THEIR LIVES/IN THE WORLD WAR 1939-45 | |
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Cenotaph | Portland stone | 330cm high x 289cm deep |
Plaques (front) | Bronze | 65cm high x 259cm wide |
Plaques (ends) | Bronze | 65 cm high x 99cm wide |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Corrosion, Deterioration | All detail weathered |
Metallic staining | Staining below panels |
Previous treatments | Roll of honour panels painted yellow |
Structural Condition
Structural Condition | Comment |
|---|---|
None | |
Vandalism
Vandalism | Comment |
|---|---|
Graffiti | On rear |