Public Monument and Sculpture Association National Recording Project
TWO FORMS (DIVIDED CIRCLE) 1969 Photograph
Region ID | MR | |
Work ID | 72 | |
Manual Reference | MR/BOL27 | |
Type | Sculpture | |
Title | TWO FORMS (DIVIDED CIRCLE) 1969 | |
Sculptor | Hepworth, Barbara | |
Foundry | Morris Singer | |
Date of design | 1969 | |
Year of unveiling | 1982 | |
Unveiling details | 1982 | |
Road | Deansgate/Black Horse Street | |
Precise Location | Outside County Court | |
A to Z Ref | p.145 E7 | |
OS Ref | SD714091 | |
Postcode | ||
Work is | Extant | |
Listing Status | Don't know | |
Duty of Care | Bolton Art Gallery/Bolton MBC | |
Commissioned by | ||
Notes | ||
Bronze abstract sculpture. Two three dimensional semi-circular forms. Set on bronze plinth on a granite pedestal all on square pavement. | ||
The trust set up by local architects Bradshaw and Gass provided a fund which could be used to buy art works for Bolton Art Gallery. The then Director of Bolton Art Gallery, Vincent Smith, had used this fund to buy three pieces by Henry Moore in [year]. In 1970 Smith and the Chairman of the trust visited Hepworth at her Trewyn studio at St. Ives in Cornwall. Smith noted at the time that "the lack of a Hepworth was one of the major gaps in our present collection."(1) Bradshaw and Gass provided £6,875 towards the cost of the acquisition, the other half being supplied by the Victoria and Albert Museum. This was supplemented by £500 from the Calouste Gulbenkian Foundation of Lisbon, the combined funds being used to acquire Two Forms and another Hepworth piece, Three Forms 1968-9 Lignum Vitae, at a total cost of £14,250. The price was described by Smith as a "purely nominal sum. . .for work by an artist of Dame Barbara's stature."(2) The piece was moved from Bolton Art Gallery at the end of 1981 because the site it occupied was deemed cramped and inappropriate. | ||
circa | ||
raw year | 1982 | |
Condition | Good | |
At risk | No known risk | |
Inscriptions | On granite base: TWO FORMS (DIVIDED CIRCLE) 1969 | |
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Forms | Bronze | 227cm high x 230cm wide x 23cm deep |
Pedestal | Granite | 75cm wide x 50cm deep |
Plinth | Bronze | 10cm high x 50 cm wide |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
No damage | |
Structural Condition
Structural Condition | Comment |
|---|---|
None | |
Vandalism
Vandalism | Comment |
|---|---|
Graffiti | Inked on lh form |