Public Monument and Sculpture Association National Recording Project
BARCLAYS BANK Photograph
Region ID | MR | |
Work ID | 110 | |
Manual Reference | MR/BUR11 | |
Type | Sculpture | |
Title | BARCLAYS BANK | |
Sculptor | Bonehill, Joseph | |
Architect | Blackwell, Son and Booth | |
Date of design | ||
Year of unveiling | 1867 | |
Unveiling details | 30 November 1867 | |
Road | Silver Street | |
Precise Location | Corner of Silver Street and Bank Street | |
A to Z Ref | p.140 E2 | |
OS Ref | SD803106 | |
Postcode | ||
Work is | Extant | |
Listing Status | II | |
Duty of Care | Barclays Bank plc | |
Commissioned by | Bury Banking Company | |
Notes | ||
Bank, in enriched classical style, 2 storeys. Central bay on ground floor has large arched entry with horizontal ribbing to angled intrados and grotesque head as key-stone. First floor at front (and at side) has paired pilasters supporting segmental pediment enclosing sculpture depicting various operations in banking. | ||
The building was formerly the premises of the Bury Bank. After various mergers it became part of Barclays Bank in the twentieth century. The sculpted figures were the work of Joseph Bonehill. | ||
circa | ||
raw year | 1867 | |
Condition | Fair | |
At risk | No known risk | |
Inscriptions | none | |
Signatures | none visible | |
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Ashlar | ||
Assessment of Condition
Surface Character: nothing recorded Structural Condition: nothing recordedVandalism
Vandalism | Comment |
|---|---|
None | |