Public Monument and Sculpture Association National Recording Project
SIR JOHN POTTER
Region ID | MR | |
Work ID | 170 | |
Manual Reference | MR/MTH17 | |
Type | Other | |
Title | SIR JOHN POTTER | |
Sculptor | Park, Patric | |
Date of design | ||
Year of unveiling | 1874 | |
Unveiling details | 1 July 1874 | |
Road | Albert Square | |
Precise Location | Sculpture Hall | |
A to Z Ref | p.158 F1 | |
OS Ref | SJ835980 | |
Postcode | ||
Work is | Extant | |
Listing Status | Not listed | |
Duty of Care | Manchester City Council | |
Commissioned by | T. B. Potter | |
Notes | ||
marble bust on grey marble drum pedestal | ||
Presented by Thomas B. Potter MP The bust was acdcepted by the council on 1 July 1874. It was the gift of Thomas Bayley Potter, MP. At the same time he also presented the council with busts of Sir Thomas Potter and Cromwell. He believed they were all deserving of a place in the new town hall.(1) | ||
circa | ||
raw year | 1874 | |
Condition | Fair | |
At risk | No known risk | |
Inscriptions | Inscription: SIR JOHN POTTER / MAYOR. 1848 . 9 . 50 | |
Signatures | none visible | |
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Bust | Marble | 84cm high |
Pedestal | Marble | 142cm high |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
No damage | |
Structural Condition
Structural Condition | Comment |
|---|---|
None | |
Vandalism
Vandalism | Comment |
|---|---|
None | |