Public Monument and Sculpture Association National Recording Project
Beacon Of Europe Photograph
Region ID | NE | |
Work ID | 2452 | |
Manual Reference | DUDD48 | |
Type | Clock Tower | |
Title | Beacon Of Europe | |
Sculptor | Olley, Robert | |
Designer | Kataky, Bill | |
Date of design | ||
Year of unveiling | 1992 | |
Unveiling details | Unveiled 30th December 1992 | |
Road | Chapel Terrace | |
Precise Location | Town Hall, rear | |
A to Z Ref | 100 2C | |
OS Ref | ||
Postcode | ||
Work is | Extant | |
Listing Status | Not listed | |
Duty of Care | Ferryhill Town Council | |
Commissioned by | Ferryhill Town Council | |
Notes | ||
A large steel arch and lantern above a granite clad base. The centre of the arch contains a fibre glass relief of a miner inserted into a cast iron skeleton of the old town hall clock. The base bears a rectilinear panel with an etching in granite on each of its four sides. Facing west, a wild boar; north, a sunrise; east, a miner and pit pony; south, rail tracks. The whole work surmounts a brick base and is surrounded by decorative paving featuring the 12 yellow stars of Europe. | ||
Eleven organisations and council departments were involved in the design and construction of Ferryhill's £25,000 beacon. Commisssioned by the local council to celebrate a single market in Europe, the monument also commemorates the mining, railway and agricultural history of the town. It was unveiled by Tony Blair on 30th December 1992. The scheme was funded by Ferryhill Town Council with the assistance of private donations.(1) | ||
Erected to commemorate the advent of the Single European Market on 31st December 1992. | ||
circa | ||
raw year | 1992 | |
Condition | Good | |
At risk | No known risk | |
Inscriptions | Inscribed on metal plaque at top of base: ON BEHALF OF THE PEOPLE / JANUARY 1993 / FERRYHILL / TOWN COUNCIL / COMMISSIONED / THIS BEACON OF EUROPE / TO SYMBOLISE / A LIGHT TO OUR FUTURE / INTO EUROPE AND / REMEMBER WITH PRIDE OUR PAST. | |
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Paving | Brick | 1040cm diameter |
Base | Marble clad | 84cm high x 340cm square |
Arch | Steel | 500cm high |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Accretions | Dirt |