Public Monument and Sculpture Association National Recording Project
Milestone Bexley Road
Region ID | UEL | |
Work ID | 222 | |
Manual Reference | GR023 | |
Type | Mile stone | |
Title | Milestone Bexley Road | |
Not Known | Not known | |
Date of design | ||
Year of unveiling | ||
Unveiling details | ||
Road | Bexley Road | |
Precise Location | On grass verge on south side of road, between Lemonwell Drive and Gravel Pit Lane | |
A to Z Ref | 95 4M | |
OS Ref | TQ439745 | |
Postcode | SE9 | |
Work is | Extant | |
Listing Status | II | |
Duty of Care | ||
Commissioned by | ||
Notes | ||
On east face, incised letters: 9 / MILES / TO / LONDON / BRIDGE Triangulation mark on north face and possibly some word(s) beneath. If they are words they are indecipherable. On west face, incised letters: 7 / MILES / TO / DARTFORD | ||
A rough stone with carved inscriptions and rounded top. There are rough indentations around base and a small ledge sticking out below the inscriptions. Looks as if buried to this level previously, now sticking up higher. | ||
circa | ||
raw year | ||
Condition | Good | |
At risk | No known risk | |
Inscriptions | ||
Signatures | ||
Elements
Element Details
Part of work | Material | Dimensions |
|---|---|---|
Whole post | Stone | 100cm high x 31cm wide x 33cm deep |
Assessment of Condition
Surface Character
Detail | Comment |
|---|---|
Accretions | Pollution and dirt |
Biological growth | Lichen on surface |